Product
Monocrystaline Solar PV Modules
M10 Solar Module Series
Our Mono Crystalline M10 Series product is widely used in Solar Integrated Street Light (Solar all one street light), also this product suites with an MPPT charge controller.
• Small Home Lighting System
• Solar Street Light
• Solar Torch
• Mobile Charger
• Solar Telecom solution
• Electrical Vehicle Charging station
• Roof Top Off Grid solution
• Traffic control System
• Solar Water Pumps
(20 Watt to 80 Watt)
Electrical Characteristics
Module Type | S2EMBB0 20 | S2EMBB0 30 | S2EMBB0 40 | S2EMBB0 50 | S2EMBB0 60 | S2EMBB0 75 | S2EMBB0 80 |
---|---|---|---|---|---|---|---|
Pmax (W) | 20.00 | 30.00 | 40.00 | 50.00 | 60.00 | 75.00 | 80.00 |
Vmax (V) | 19.01 | 19.01 | 19.01 | 20.20 | 19.01 | 17.82 | 19.01 |
Imax (A) | 1.06 | 1.58 | 2.11 | 2.53 | 3.17 | 4.22 | 4.22 |
Voc (V) | 21.89 | 21.89 | 21.89 | 23.26 | 21.89 | 20.52 | 21.89 |
Isc (A) | 1.13 | 1.69 | 2.25 | 2.70 | 3.38 | 4.50 | 4.50 |
Module Efficiency (%) | >16.00 | >17 | >17 | >18 | >18 | >19 | >19 |
Mechanical Characteristics
L X W X T | 570X220X 30 / 35 | 800X220X 30 / 35 | 570X400X 30 / 35 | 700X400X 30 / 35 | 435X765X 30 / 35 | 680X580 30 / 35 | 550X765X 30 / 35 |
---|---|---|---|---|---|---|---|
Mounting Hole (Y)mm | 300 | 300 / 500 | 300 | 300 / 500 | 300 | 300 / 500 | 300 |
Mounting Hole (X)mm | 188 | 188 | 368 | 368 | 733 | 548 | 733 |
Cell Per Module/Arrangement | 32 / 16x2 | 32 / 16x2 | 32 / 16x2 | 34 / 17x2 | 32 / 8x4 | 30 / 10x3 | 32 / 8x4 |
Cell Type | Mono PERC-M10 | ||||||
Front Cover (Material/Thickness) | tempered & Low Iron Glass , 3.2 / 4.0mm | ||||||
Encapsulate | Ethylene Vinyl Acetate | ||||||
Frame | Anodized Aluminium | ||||||
JB | IP65 Rated with bypass diode | ||||||
Connector | As per Customer Requirement (Optional) | ||||||
Cable | As per Customer Requirement (Optional) |
*Standard Test condition (STC): 1000W/m2 irradiance, Air Mass 1.5 and 25⁰C cell temperature. Measuring Uncertainty +/-3%
Refer installation manual instructions & sun2earth warranty statement for terms and condition.
Sun2Earth Solar reserves the right to change the specifications without prior notice.
(100 Watt to 270 Watt)
Key Feature
01
Excellent module efficiency Solar cell efficiency up to 23.4% Module efficiency Grater than 19%
02
High performance Higher PV Energy yield even under low light and cloudy conditions
03
Reliability Premium quality raw materials and advanced manufacturing processes guarantees the reliability of our modules
04
Positive tolerance of up to 3% delivers higher output reliability for our all modules.
05
EL Tested (ELECTRO LUMINESCENCE) 100% EL double inspection
06
PID resistant and tree of snail trails Increased module robustness to minimize micro-cracks
07
Resistant: PID Resistant
Electrical Characteristics
Module Type | S2E MBB100 | S2E MBB120 | S2E MBB160 | S2E MBB225 | S2E MBB240 | S2E MBB270 |
---|---|---|---|---|---|---|
Pmax (W) | 100.00 | 120.00 | 160.00 | 225.00 | 240.00 | 270.00 |
Vmax (V) | 20.20 | 19.01 | 19.01 | 35.76 | 38.02 | 42.77 |
Imax (A) | 5.07 | 6.34 | 8.45 | 6.37 | 6.34 | 6.34 |
Voc (V) | 23.26 | 21.89 | 21.89 | 41.16 | 43.78 | 49.25 |
Isc (A) | 5.40 | 6.74 | 9.00 | 6.78 | 7.65 | 6.75 |
Module Efficiency (%) | >19 | >19 | >19 | >20 | >20 | >20 |
Mechanical Characteristics
L X W X T | 700X765 X 30 / 35 | 800X765X 30 / 35 | 1055X765 X35 | 1450X765 X35 | 1540X765 X35 | 1169X113 3X35 |
---|---|---|---|---|---|---|
Mounting Hole (Y)mm | 300 / 500 | 300 / 500 | 300 / 750 | 300 / 750 | 300 / 750 | 300 / 750 |
Mounting Hole (X)mm | 733 | 733 | 733 | 733 | 733 | 1103 |
Cell Per Module/Arrangement | 68 / 17X4 | 32 / 8X4 | 64 / 16X4 | 60 / 15X4 | 64 / 16X4 | 72 / 12X6 |
Cell Type | Mono PERC-M10 | |||||
Front Cover (Material/Thickness) | tempered & Low Iron Glass , 3.2 / 4.0mm | |||||
Encapsulate | Ethylene Vinyl Acetate | |||||
Frame | Anodized Aluminium | |||||
JB | IP65 Rated with bypass diode | |||||
Connector | As per Customer Requirement (Optional) | |||||
Cable | As per Customer Requirement (Optional) |
*Standard Test condition (STC): 1000W/m2 irradiance, Air Mass 1.5 and 25⁰C cell temperature. Measuring Uncertainty +/-3%
Refer installation manual instructions & sun2earth warranty statement for terms and condition.
Sun2Earth Solar reserves the right to change the specifications without prior notice.
Mono Crystaline (520W-550W)
Macwin Solar is committed to providing high-quality solar products in India and providing world-class ae performance and mutually beneficial MACWIN SOLAR is a result of Unique Sun Power LLP’s effort to increase
Customer Values Beyond Efficiency
- 27 YEAER WARRANTY FOR LINEAR POWER OUTPUT
- BIS CERTIFIED MODULE
INDUSTRY LEADING PROTECTION
01
EXCELLENT EFFICIENCY
Excellent module conversion
efficiency of up to 21.03%
02
LOW-LIGHT PERFORMANCE
Advanced glass and cell surface textured design
ensure excellent performance in low-light environment
03
HIGH SAVING
Lower LCOE, reduced BOS cost,
shorter payback time
04
PID RESISTANCE
Excellent Anti-PID Performance gurantee
limited power degradation for mass production
05
IP68 JUNCTION
High waterproof
06
REDUCED Risk
Reduced hot spot risk with optimized electrica
design and lower operating current
MECHANICAL SPECIFICATION
OPERATING PARAMETERS
DESIGN (MM)
Solar Cells | 144 monocrystalline Silicon PERC), Multi BB | Operational Temperature: -40 °C ~ +85 °C. |
Encapsulation | Ultra-clear PID free EVA (Ethylene-Vinyl-Acetate) | Power Output Tolerance: 0~+5 W. |
Backside | UV protected flective backsheet | Voc And Isc Tolerance +3% |
Frame | Silver Anodized Aluminium Alloy | Maximum System Voltage: DC 1500V (ECIUL) |
Front Glass | 3.2mm, High Transmission, AR Coated Tempered Glass | Maximum Series Fuse Rating : 30A |
Dimensions | (L) 2278 mm x (W) 1133 mm x (H) 35mm | Nominal Operating Cell Temperature: 45 +2°C |
Weight | -28 Kg | Safety Protection Class: Class || |
J-box | IP68 certified, 3 diodes, Split junction box | Fire Rating: UL type 3 |
Series Fuse Rating | 25A | |
Cable | Solar cable 400 mm length | |
Connectors | MC4 compatible connectors | |
Application Class | Class A | |
Electrical Safety | Class!! | |
Fire Safety | Class C (Type 1) | |
Snow load 6400 Pa, Wind load 2400 pa |
Electrical Characteristics
Model Number | Elite pro-US 10-8144 - (520 WP-550WP) | ||||||
---|---|---|---|---|---|---|---|
Maximum Power (Pmax/W) | 520 | 525 | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage (Voc/V) | 49.10 | 49.20 | 49.30 | 49.42 | 49.51 | 49.61 | 49.70 |
Short Circuit Current (Isc/A) | 13.32 | 13.40 | 13.50 | 13.56 | 13.63 | 13.73 | 13.82 |
Voltage at Maximum Power (Vmp/V) | 41.30 | 41.40 | 41.48 | 41.56 | 41.65 | 41.77 | 41.88 |
Current at Maximum Power (Imp/A) | 12.60 | 12.69 | 12.78 | 12.88 | 12.97 | 13.05 | 13.14 |
Module Efficiency (%) | 20.18 | 20.37 | 20.56 | 20.76 | 20.95 | 21.14 | 21.34 |
STC (Standard Testing Conditions): Irradiance 1000W/mi, Cell Temperature 25 C. Spectra at AM1.5" | |||||||
NOCT (Nominal Operating Cell Temperature): Irradiance 800W/m?, Ambient Temperature 20 C. Spectra at AM1.5, Wind at 1m/S |
TEMPERATURE RATINGS (STC) | MECHANICAL LOADING | ||
---|---|---|---|
Temperature Coefficient of Isc | +0.050%/ C | Front Side Static Loading | 5400Pa |
Temperature Coefficient of Voc | -0.284%/ C | Rear Side Maximum Static Loading | 2400Pa |
Temperature Coefficient of Pmax | -0.350%/ C | Hailstone Test | 25mm Hailstone at the speed of 23m/s |